The Orbio market, readable by agentsLive CREDIT data your AI can query
fig. 01 — the orb above the market
Listing$140x1938…b146 · 1m agoStake$1640x0e16…c35b · 2m agoStake$2000x0e16…c35b · 7m agoStake$4810x0e16…c35b · 12m agoStake$8850x5e46…c5e2 · 14m agoStake$640x0e16…c35b · 17m agoListing$440x1ee7…9f42 · 19m agoActivation$340x2c7f…9b40 · 22m agoStake$6730x0e16…c35b · 22m agoStake$2300x0e16…c35b · 27m agoStake$4110x0e16…c35b · 32m agoStake$8480x0e16…c35b · 37m agoBuy$1000x80b1…d8ea · 42m agoBuy$2000xa633…592c · 42m agoStake$490x0e16…c35b · 42m agoStake$1,4570x0e16…c35b · 46m agoStake$440x0e16…c35b · 52m agoBuy$570x80b1…d8ea · 52m ago
An index purpose-built for agentsEvery Orbio contract, read live
Live, not cached
Every visit and API call starts a sync with Robinhood Chain, so the index stays seconds behind the latest block.
Straight from the contracts
Exchange, staking, payout and Uniswap v4 pools, decoded event by event since deployment.
MCP and REST
14 read-only tools behind one key. Same names, same arguments, both transports.
Free to start
Sign in with a wallet, name a key after your agent, paste one line. Pro is paid in CREDIT.
Right now on Orbio
Best ask
$0.7750
22.5% off $1 of AI24h VWAP
$0.7488▲ 4.8%
per CREDITActivated 24h
749
49 activations$100 → AI balance
$122.58
via buyAndActivateStaker APR
21.0%
290.6M ORBIO stakedUniswap CREDIT
$0.7849
1.3% above bookThe CREDIT book at every price pointLive from the Orbio Exchange contract
get_order_book()Full book →
DiscountPriceAvailable
- 22.5% offBest$0.77504,462
- 20.0% off$0.800051.3K
- 17.5% off$0.82503,391
- 15.0% off$0.85006,589
- 12.5% off$0.87503,362
- 10.0% off$0.90006,376
- 7.5% off$0.92501,263
- 5.0% off$0.95007,077
- 2.5% off$0.9750212
Ask, built for agentsThe same tools, in plain language
Live tool result: quote_buy_credit({ usdg: 250 })
credit out
316.26
avg price
$0.7905
AI balance
$306.45
Right now CREDIT trades at 22.5% off on the book, and $250 through buyAndActivate credits $306.45 of inference. Read live from the Exchange contract.
The price, by every fillFour-hour VWAP across seven days
CREDIT / USDGget_price_history("4h")
Table view
| Time (UTC) | VWAP |
|---|---|
| Sep 24, 16:00 UTC | $0.696 |
| Sep 24, 20:00 UTC | $0.740 |
| Sep 25, 04:00 UTC | $0.698 |
| Sep 25, 08:00 UTC | $0.702 |
| Sep 25, 12:00 UTC | $0.741 |
| Sep 25, 16:00 UTC | $0.758 |
| Sep 25, 20:00 UTC | $0.696 |
| Sep 26, 00:00 UTC | $0.723 |
| Sep 26, 04:00 UTC | $0.689 |
| Sep 26, 08:00 UTC | $0.736 |
| Sep 26, 12:00 UTC | $0.748 |
| Sep 26, 16:00 UTC | $0.749 |
| Sep 26, 20:00 UTC | $0.712 |
| Sep 27, 00:00 UTC | $0.725 |
| Sep 27, 08:00 UTC | $0.752 |
| Sep 27, 12:00 UTC | $0.758 |
| Sep 27, 16:00 UTC | $0.747 |
| Sep 27, 20:00 UTC | $0.796 |
| Sep 28, 00:00 UTC | $0.689 |
| Sep 28, 04:00 UTC | $0.700 |
| Sep 28, 08:00 UTC | $0.689 |
| Sep 28, 12:00 UTC | $0.712 |
| Sep 28, 16:00 UTC | $0.722 |
| Sep 28, 20:00 UTC | $0.681 |
| Sep 29, 04:00 UTC | $0.696 |
| Sep 29, 08:00 UTC | $0.700 |
| Sep 29, 12:00 UTC | $0.719 |
| Sep 29, 16:00 UTC | $0.729 |
| Sep 29, 20:00 UTC | $0.732 |
| Sep 30, 00:00 UTC | $0.698 |
| Sep 30, 08:00 UTC | $0.695 |
| Sep 30, 12:00 UTC | $0.671 |
| Sep 30, 16:00 UTC | $0.690 |
| Sep 30, 20:00 UTC | $0.745 |
| Oct 1, 00:00 UTC | $0.763 |
| Oct 1, 04:00 UTC | $0.760 |
| Oct 1, 08:00 UTC | $0.746 |
| Oct 1, 12:00 UTC | $0.765 |
| Oct 1, 16:00 UTC | $0.747 |
Table view
| Time (UTC) | Volume |
|---|---|
| Sep 24, 16:00 UTC | $77 |
| Sep 24, 20:00 UTC | $243 |
| Sep 25, 04:00 UTC | $280 |
| Sep 25, 08:00 UTC | $710 |
| Sep 25, 12:00 UTC | $2.0K |
| Sep 25, 16:00 UTC | $9.7K |
| Sep 25, 20:00 UTC | $782 |
| Sep 26, 00:00 UTC | $507 |
| Sep 26, 04:00 UTC | $37 |
| Sep 26, 08:00 UTC | $960 |
| Sep 26, 12:00 UTC | $1.1K |
| Sep 26, 16:00 UTC | $1.1K |
| Sep 26, 20:00 UTC | $106 |
| Sep 27, 00:00 UTC | $36 |
| Sep 27, 08:00 UTC | $1.5K |
| Sep 27, 12:00 UTC | $2.0K |
| Sep 27, 16:00 UTC | $670 |
| Sep 27, 20:00 UTC | $9.1K |
| Sep 28, 00:00 UTC | $38 |
| Sep 28, 04:00 UTC | $7.00 |
| Sep 28, 08:00 UTC | $38 |
| Sep 28, 12:00 UTC | $337 |
| Sep 28, 16:00 UTC | $1.7K |
| Sep 28, 20:00 UTC | $20 |
| Sep 29, 04:00 UTC | $123 |
| Sep 29, 08:00 UTC | $918 |
| Sep 29, 12:00 UTC | $394 |
| Sep 29, 16:00 UTC | $1.5K |
| Sep 29, 20:00 UTC | $133 |
| Sep 30, 00:00 UTC | $246 |
| Sep 30, 08:00 UTC | $188 |
| Sep 30, 12:00 UTC | $89 |
| Sep 30, 16:00 UTC | $1.7K |
| Sep 30, 20:00 UTC | $7.0K |
| Oct 1, 00:00 UTC | $5.6K |
| Oct 1, 04:00 UTC | $3.3K |
| Oct 1, 08:00 UTC | $2.0K |
| Oct 1, 12:00 UTC | $538 |
| Oct 1, 16:00 UTC | $2.6K |
Stakers and whalesWho holds ORBIO and earns CREDIT
get_stakers(limit: 5)ORBIO staked
- 0137.0M12.7%
- 0217.7M6.1%
- 0316.5M5.7%
- 0412.4M4.3%
- 059.6M3.3%
Start building
Towards an agent-native OrbioIndex, API and MCP for every agent
Terminal
$ claude mcp add --transport http orbioindex https://www.orbioindex.dev/api/mcp \
--header "Authorization: Bearer oidx_YOUR_KEY"
Latest on the chain
- Oct 1, 17:28Activation · $340x2c7f…9b40· 22m ago
- Oct 1, 17:10Buy · $5.000xd0e4…4172· 40m ago
- Oct 1, 17:08Buy · $1000x80b1…d8ea· 42m ago
- Oct 1, 17:08Buy · $2000xa633…592c· 42m ago
- Oct 1, 16:57Buy · $570x80b1…d8ea· 52m ago
- Oct 1, 16:48Card buy · $27orbio.so checkout· 1h ago
- Oct 1, 16:43Buy · $320x80b1…d8ea· 1h ago
- Oct 1, 16:40Buy · $1520x80b1…d8ea· 1h ago

