[02]Order book
Every CREDIT askRead live from the Orbio Exchange
CREDIT asks on the Orbio Exchange (0x6951…ebc0), read live from the contract. Prices are USDG per CREDIT; each CREDIT activates $1 of AI usage, so the discount is what buyers save on inference.

Best ask
$0.7500
25.0% off $1 of inferenceListed
86.5K
CREDIT · 11 price levelsCost to sweep
$71.8K
USDG to buy every askUniswap CREDIT/ORBIO
$0.7804
4.1% above the best askHeld for card checkouts
0
CREDIT · 0 pending on orbio.soLadder
DiscountPriceAvailableOrders
- 25.0% offBest$0.750091
- 22.5% off$0.77503,55925
- 20.0% off$0.800053.9K161
- 17.5% off$0.82503,41817
- 15.0% off$0.85006,77782
- 12.5% off$0.87503,42330
- 10.0% off$0.90006,37696
- 7.5% off$0.92501,26321
- 5.0% off$0.95007,07722
- 2.5% off$0.97502128
- 0.0% off$1.00004496
What USDG buys right now
| budget | credit | as AI balance |
|---|---|---|
| $100 | 126.78 | $122.84 |
| $1,000 | 1,265.30 | $1,226.07 |
| $10,000 | 5,538.28 | $5,261.37 |
Plain buys pay the 2.0% exchange fee. buyAndActivate skips it but keeps the 5.0% activation fee from the CREDIT bought.
Where the asks come from
- Sellers87%
- Staking auto-list12%
- Protocol fees recycled1%
Cheapest open orders
| Seller | Source | Price | Remaining | Listed |
|---|---|---|---|---|
| 0x849d…d64b | Sellers | $0.7500 | 8.62 | 6m ago |
| 0xee59…45a6 | Sellers | $0.7750 | 2,391.86 / 3,006 | 13h ago |
| 0xe4d1…608e | Staking auto-list | $0.7750 | 228.79 | 12h ago |
| 0x74da…0a11 | Sellers | $0.7750 | 129.05 | 3h ago |
| 0xee59…45a6 | Sellers | $0.7750 | 120.26 | 13h ago |
| 0xe4d1…608e | Staking auto-list | $0.7750 | 84.83 | 1h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 55.00 | 7h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 50.00 | 12h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 40.00 | 2h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 40.00 | 15m ago |
| 0x7d59…17e3 | Sellers | $0.7750 | 37.59 | 31m ago |
| 0xe4d1…608e | Staking auto-list | $0.7750 | 36.96 | 5h ago |
| 0x0c58…e15b | Sellers | $0.7750 | 35.93 | 14m ago |
| 0xe4d1…608e | Staking auto-list | $0.7750 | 35.90 | 7h ago |
| 0xe4d1…608e | Staking auto-list | $0.7750 | 35.44 | 31m ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 35.00 | 2h ago |
| 0x7b77…3f66 | Sellers | $0.7750 | 32.14 | 9h ago |
| 0xe4d1…608e | Staking auto-list | $0.7750 | 27.17 | 9h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 25.00 | 5h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 25.00 | 3h ago |
| 0xee59…45a6 | Sellers | $0.7750 | 23.27 | 3h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 20.00 | 8h ago |
| 0xee59…45a6 | Sellers | $0.7750 | 19.97 | 6h ago |
| 0x504c…83fd | Sellers | $0.7750 | 14.80 | 3h ago |
| 0x76b3…5c1f | Sellers | $0.7750 | 10.00 | 33m ago |
| 0xf7f2…d517 | Sellers | $0.7750 | 5.29 | 12h ago |
| 0x121d…5999 | Sellers | $0.8000 | 9,268.28 | 3d ago |
| 0xee59…45a6 | Sellers | $0.8000 | 5,528.65 | 13h ago |
| 0x3d12…30dd | Sellers | $0.8000 | 3,995.75 | 1h ago |
| 0x3d12…30dd | Sellers | $0.8000 | 3,934.38 | 22h ago |
| 0x3d12…30dd | Sellers | $0.8000 | 3,573.12 | 18h ago |
| 0x121d…5999 | Sellers | $0.8000 | 2,876.98 | 3h ago |
| 0xdb44…7176 | Sellers | $0.8000 | 2,827.73 | 1d ago |
| 0x3d12…30dd | Sellers | $0.8000 | 2,495.52 | 25m ago |
| 0xee59…45a6 | Sellers | $0.8000 | 2,000.00 | 13h ago |
| 0x5dad…5382 | Sellers | $0.8000 | 1,842.38 | 6h ago |
| 0xee59…45a6 | Sellers | $0.8000 | 1,500.42 | 13h ago |
| 0xd2d4…9e79 | Sellers | $0.8000 | 1,249.23 | 11h ago |
| 0x3d12…30dd | Sellers | $0.8000 | 1,169.12 | 2d ago |
| 0x3d12…30dd | Sellers | $0.8000 | 1,159.79 | 1h ago |
Top sellers
| Seller | Sold | Proceeds |
|---|---|---|
| 0xee59…45a6 | 44.2K | $35.6K |
| 0xdb44…7176 | 27.9K | $21.4K |
| 0x3d12…30dd | 15.1K | $11.2K |
| 0x5dad…5382 | 11.7K | $8,851 |
| 0xbfab…04b8 | 9,741 | $5,879 |
| 0xe2eb…d43a | 9,159 | $5,744 |
| 0xd2d4…9e79 | 3,518 | $2,846 |
| 0x0ac9…3200 | 4,277 | $2,818 |
| 0x0793…c550 | 3,443 | $2,742 |
| 0x7b77…3f66 | 3,404 | $2,602 |
| 0xe4d1…608e | 3,365 | $2,296 |
| 0xfd44…b500 | 3,207 | $2,080 |
Recent purchases
| event | wallet | amount | price | value | Transaction |
|---|---|---|---|---|---|
| Buy | 0x80b1…d8ea25m ago | 80.02 CREDIT | $0.7750 | $63 | |
| Buy | 0x80b1…d8ea25m ago | 289.44 CREDIT | $0.7747 | $229 | |
| Buy | 0x80b1…d8ea25m ago | 695.94 CREDIT | $0.7750 | $550 | |
| Buy | 0xd0e4…417226m ago | 6.71 CREDIT | $0.7305 | $5.00 | |
| Buy | 0x61e5…e0b331m ago | 55.33 CREDIT | $0.6932 | $39 | |
| Card buy | orbio.so checkout52m ago | 5.00 CREDIT | $0.7750 | $3.88 | |
| Buy | 0xd0e4…41721h ago | 6.49 CREDIT | $0.7557 | $5.00 | |
| Buy | 0x80b1…d8ea1h ago | 129.77 CREDIT | $0.7555 | $100 | |
| Buy | 0xa633…592c1h ago | 286.93 CREDIT | $0.6843 | $200 | |
| Buy | 0x80b1…d8ea1h ago | 72.10 CREDIT | $0.7750 | $57 | |
| Card buy | orbio.so checkout1h ago | 35.00 CREDIT | $0.7750 | $27 | |
| Buy | 0x80b1…d8ea1h ago | 41.23 CREDIT | $0.7629 | $32 | |
| Buy | 0x80b1…d8ea1h ago | 192.37 CREDIT | $0.7735 | $152 | |
| Buy | 0x2e62…789d2h ago | 150.68 CREDIT | $0.7500 | $115 | |
| Buy | 0x61e5…e0b32h ago | 628.21 CREDIT | $0.7500 | $481 | |
| Buy | 0x80b1…d8ea2h ago | 325.39 CREDIT | $0.7500 | $249 | |
| Buy | 0x80b1…d8ea2h ago | 130.72 CREDIT | $0.7500 | $100 | |
| Buy | 0xd0e4…41722h ago | 65.36 CREDIT | $0.7500 | $50 | |
| Buy | 0x80b1…d8ea2h ago | 73.80 CREDIT | $0.7500 | $56 | |
| Buy | 0x80b1…d8ea2h ago | 198.89 CREDIT | $0.7500 | $152 | |
| Buy | 0x80b1…d8ea2h ago | 1,167.83 CREDIT | $0.7500 | $893 | |
| Buy | 0xd0e4…41725h ago | 2.77 CREDIT | $0.7085 | $2.00 | |
| Buy | 0x61e5…e0b35h ago | 34.90 CREDIT | $0.6750 | $24 | |
| Buy | 0x61e5…e0b35h ago | 202.23 CREDIT | $0.7750 | $160 | |
| Buy | 0xa633…592c5h ago | 360.28 CREDIT | $0.7750 | $285 |